Palmyra Young Farmers Fair 2011 RESULTS
|
9,500lb PRO FARM
1st Daryl Stoll 319' 5"
2nd Randy Bigger 318' 7"
3rd Daryl Duesterhaus 290' 6"
4th Kent Duesterhaus 244' 6"
10,000lb PRO-FARM
1st Monte Tallcott 336' 3"
2nd Tony McMullen 335' 5"
3rd Jim Vorwald 334' 2"
4th Andrew Vorwald 329' 3"
5th Kent Duesterhaus 301' 1"
6th Shawn Tallcott 298' 2"
7th Chad Woodworth 294' 9"
10,500lb MODIFIED FARM
1st Paul Graff 343' 8"
2nd Charlie Marshall 341' 2"
3rd Daryl Duesterhaus 339' 4"
4th Chad Woodworth 304' 3"
5th Larry Tallcott 294' 8"
6th Jason Babb 294' 5"
7th Bill Lipscomb 292' 7"
8th Kirk Hatfield 258' 3"
6200 PRO-STOCK 4X4
1st Jason Bates 320' 2"
2nd Mick Lamarsh 291' 2"
3rd Brad Davis 265' 2"
4th Marc Huls 262'
5th Brandon Claybrook 259'
6th Steve Koehler 258'
7th Jeff Riley 245' 9"
8th Rich Snyder 245' 4"
9th Brian Hagedorn 209'
10th Keith Hammons 176' 7"
5,200lb CLASSIC MODIFIED
1st Dean Buss 329'
2nd David Buss 328'
3rd Sonny McKinnon 322' 2"
4th John Baker 303' 4"
5th Randy Simmons 378' 3"
11,500 FARM STOCK
1st Jason Babb 341' 4"
2nd Scott Lipscomb 334' 6"
3rd Alan Graff 326' 2"
4th Andy Ray 315' 4"
5th Jay Holler 308' 5"
6th Ryan Kenady 297' 9"
7th Brian Buford 289' 8"
8th Greg Hoke 288' 1"
9th Kirk Hatfield 283' 3"
10th Austin Hawker 229' 6"
5,700lb CLASSIC MODIFIED
1st Sonny McKinnon 351' 6"
2nd John Baker 347' 7"
3rd David Buss 346' 3"
4th Dean Buss 339' 1"
5th Randy Simmons 332' 1"